Sign up to stay up to date on the Bay Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23200 Lake Road Unit 46 2 2 1,762 $325,000 $184 12 days
31002 Carlton Drive 4 4 4,400 $824,900 $187 12 days
581 Red Oak Lane 3 2 2,028 $289,900 $142 24 days
23230 Sheppards Point Unit 59 2 3 2,490 $640,000 $257 107 days
560 Red Oak Lane 4 4 2,818 $899,000 $319 254 days
415 Dover Center Road N/A N/A 1,172 $500,000 $426 216 days
26000 Lake Road 4 7 N/A $10,000,000 Unknown 153 days
30648 Wolf Road 5 3 4,000 $1,099,900 $274 128 days
410 Darbys Run Unit 11 2 4 3,160 $695,000 $219 130 days
24920 Sunset Drive 4 4 3,272 $1,100,000 $336 111 days
367 Canterbury Road 4 3 2,710 $699,900 $258 62 days
27330 Donald Drive 3 2 1,791 $299,000 $166 80 days
27403 Wolf Road 3 4 3,663 $839,000 $229 689 days
27405 Wolf Road 3 3 3,663 $859,000 $234 689 days
Average: 3.3 3.5 2,840 $1,362,185 $249 191 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Kenilworth Road 3 3 3,724 $549,900 $147 2 days
30305 Lake Road 3 2 3,384 $348,000 $102 3 days
26735 Jefferson Court 4 3 2,194 $410,000 $186 2 days
420 Vineland Road 4 5 4,620 $749,900 $162 4 days
548 Dover Center Road 3 1 1,140 $234,900 $206 18 days
25498 Wolf Road 2 2 1,092 $234,900 $215 50 days
536 Bayfair Drive 3 1 1,062 $225,000 $211 4 days
31337 Lake Road 3 2 1,160 $250,000 $215 19 days
285 Bassett Road 4 4 1,920 $469,900 $244 39 days
29611 W Oakland Road 4 2 2,826 $420,000 $148 12 days
295 Glen Park Drive 4 3 3,400 $750,000 $220 2 days
24424 Wolf Road 4 5 4,123 $615,000 $149 1 day
565 Columbia Road 3 1 1,154 $199,900 $173 15 days
601 Clague Road N/A N/A N/A $549,000 Unknown 81 days
380 Canterbury Road 4 4 4,650 $815,000 $175 22 days
456 Elmwood Road 4 2 2,418 $329,000 $136 18 days
25302 Wolf Road 4 2 2,880 $250,000 $86 155 days
26908 Lake Road 4 4 6,023 $1,095,000 $181 113 days
31502 Aldrich Drive 4 4 3,742 $529,000 $141 31 days
30708 Lake Road 6 9 12,955 $5,200,000 $401 279 days
23200 Lake Road Unit 27 2 3 1,623 $389,999 $240 188 days
409 Parkside Drive 4 4 4,430 $795,000 $179 70 days
621 Clague Road 627 N/A N/A N/A $429,000 Unknown 81 days
585 Clague Road N/A N/A N/A $319,000 Unknown 81 days
31343 Roberta Drive 4 3 2,777 $499,900 $180 14 days
194 Plymouth Drive 4 4 5,680 $730,000 $128 3 days
31206 Roxbury Park Drive 5 5 5,457 $875,000 $160 2 days
552 Juneway Drive 3 2 N/A $260,000 Unknown 1 day
30023 Winsor Drive 3 2 2,146 $329,900 $153 1 day
31008 Clarewood Drive 4 3 2,350 $419,900 $178 1 day
30310 Ashton Lane 5 2 2,456 $395,000 $160 15 days
26764 Russell Road 3 3 2,506 $449,000 $179 1 day
Average: 3.7 3.1 3,353 $628,628 $181 39 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31346 Lake Road 3 2 N/A $435,000 $414,000 Unknown 29 days 3/21/23
23934 Knickerbocker Road 3 2 1,800 $229,000 $145,000 $80 2 days 3/16/23
209 Bradley Road 3 3 2,498 $500,000 $520,000 $208 27 days 3/15/23
31401 Marvis Drive 4 3 3,194 $420,000 $460,000 $144 3 days 3/14/23
27834 Knickerbocker Road 4 1 1,470 $195,000 $175,000 $119 40 days 3/10/23
24320 Knickerbocker 4 2 1,370 $269,900 $258,500 $188 44 days 3/7/23
26631 Knickerbocker 3 1 944 $134,900 $124,900 $132 5 days 2/28/23
452 Pellett Drive 4 3 2,360 $349,900 $365,000 $154 2 days 2/27/23
24919 Sunset Drive 2 2 1,694 $569,000 $550,000 $324 2 days 2/27/23
541 Bradley Road 3 2 2,994 $369,900 $340,000 $113 50 days 2/24/23
27316 Donald Drive 3 2 1,786 $269,900 $275,000 $153 1 day 2/23/23
27863 Aberdeen Road 4 2 1,936 $244,000 $220,000 $113 19 days 2/23/23
24603 E Oakland Road 4 2 2,022 $369,900 $385,000 $190 16 days 2/17/23
81 Huntington Woods 3 3 2,855 $259,900 $283,000 $99 3 days 2/16/23
610 Cahoon Road N/A N/A N/A $809,000 $703,000 Unknown 154 days 2/10/23
592 Bayfair Drive 3 2 2,217 $249,000 $273,000 $123 3 days 2/8/23
593 Woodlane Drive 3 2 1,590 $249,900 $242,500 $152 6 days 2/3/23
27901 Rexford Road 2 1 832 $194,900 $192,000 $230 13 days 2/1/23
351 Bassett Road 3 2 2,385 $300,000 $300,000 $125 65 days 1/27/23
30509 Ashton Lane 3 3 2,348 $371,000 $340,000 $144 62 days 1/20/23
511 Vineland Road 3 3 1,977 $379,000 $348,500 $176 55 days 1/20/23
25711 Lake Road 4 2 2,470 $275,000 $270,000 $109 26 days 1/19/23
469 Oakmoor Road 3 2 2,478 $225,000 $225,000 $90 3 days 1/19/23
31308 Carlton Drive 4 3 2,408 $350,000 $308,000 $127 17 days 1/13/23
24220 Bruce Road 3 2 1,467 $260,000 $255,000 $173 15 days 1/13/23
324 Elmwood Road 3 3 1,680 $324,900 $320,000 $190 7 days 1/6/23
298 Bradley Road 3 2 1,315 $284,900 $282,500 $214 36 days 1/5/23
484 Clague Road 3 2 2,050 $199,900 $215,500 $105 3 days 12/31/22
436 Oakmoor Road 4 2 1,616 $239,000 $239,000 $147 79 days 12/29/22
23219 Lake Road 3 3 N/A $549,999 $525,000 Unknown 171 days 12/28/22
294 Saddler Road 4 2 2,374 $299,999 $300,000 $126 2 days 12/27/22
565 Huntmere 3 2 1,569 $225,000 $235,000 $149 2 days 12/23/22
320 Bayview Road 4 2 1,813 $267,000 $250,000 $137 7 days 12/22/22
27853 W Oakland Road 3 1 1,254 $262,000 $262,000 $208 23 days 12/22/22
470 Huntmere Drive 3 2 1,650 $210,000 $210,000 $127 55 days 12/22/22
26908 Osborn 4 3 2,764 $495,000 $504,000 $182 5 days 12/20/22
535 Walmar Road 4 3 2,614 $529,900 $535,000 $204 3 days 12/19/22
585 Clague Road N/A N/A N/A $299,900 $285,000 Unknown 13 days 12/16/22
31021 Carlton Drive 3 2 1,375 $275,000 $275,000 $200 65 days 12/16/22
421 Elmwood Road 2 2 1,380 $209,900 $205,000 $148 11 days 12/14/22
621 Bassett Road 3 2 1,248 $299,900 $289,900 $232 82 days 12/14/22
615 Cahoon Ledges Drive 2 2 1,939 $365,000 $365,000 $188 2 days 12/13/22
26600 Midland Road 3 1 1,239 $209,000 $209,000 $168 8 days 12/13/22
564 Bassett Road 3 2 3,220 $310,000 $308,000 $95 73 days 12/9/22
360 Kenilworth Road 3 3 3,297 $435,000 $425,000 $128 6 days 12/9/22
616 Cahoon Ledges Drive 3 2 1,951 $399,999 $375,000 $192 64 days 12/9/22
462 Oakmoor Road 3 2 1,383 $259,900 $240,000 $173 53 days 12/6/22
295 Glen Park Drive 4 4 3,400 $750,000 $734,000 $215 127 days 12/5/22
339 Dover Center Road 3 2 1,943 $349,999 $325,000 $167 18 days 12/3/22
29216 Lincoln Road 4 3 3,480 $599,000 $605,627 $174 3 days 11/30/22
Average: 3.3 2.3 2,136 $342,739 $336,762 $159 29 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.