Sign up to stay up to date on the Cuyahoga Falls Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 Sackett Avenue 3 2 2,256 $118,000 $52 2 days
779 Kathron Avenue 3 1 1,051 $165,000 $156 2 days
522 Tanglewood Trail 4 5 3,594 $564,000 $156 3 days
2061-2065 23rd Street 6 2 2,964 $279,900 $94 3 days
1526 18th Street 4 4 2,430 $335,000 $137 3 days
2903 2nd Street 3 2 1,799 $189,900 $105 4 days
520 Meredith Lane Unit 401 1 1 1,000 $78,500 $78 4 days
1753 10th Street 4 2 1,702 $234,900 $138 4 days
101 Monroe Avenue 3 1 1,401 $199,900 $142 5 days
1887 2nd N/A N/A 1,344 $190,000 $141 40 days
4014 N Steels Circle 3 3 N/A $349,000 Unknown 11 days
1113 Bean Lane 3 3 1,658 $269,990 $162 11 days
1334 Meriline Street 3 2 1,666 $109,900 $65 13 days
1524 Bancroft Street 3 2 1,444 $185,000 $128 16 days
50 Valencia Drive 4 3 2,364 $359,999 $152 25 days
1132 Bean Lane 3 2 1,408 $279,990 $198 18 days
1720 6th Street 3 1 1,498 $149,900 $100 24 days
0000 Howe Avenue N/A N/A N/A $25,000 Unknown 19 days
Chart Road N/A N/A N/A $99,000 Unknown 25 days
2271 Cross Creek Trail 5 6 8,675 $1,300,000 $149 153 days
2381 Richmond Road 4 3 2,600 $299,000 $115 114 days
166 Portage Trail Extension W N/A N/A N/A $229,900 Unknown 299 days
3068 State Road N/A N/A N/A $895,000 Unknown 149 days
Orlen Avenue N/A N/A N/A $19,900 Unknown 104 days
1207 Portage Trail 3 1 1,084 $139,000 $128 102 days
555 Graham Road N/A N/A N/A $750,000 Unknown 58 days
1887 2nd 3 2 1,344 $190,000 $141 40 days
2018 Stone Street 2 1 N/A $119,900 Unknown 40 days
1207 Portage Trail N/A N/A 1,084 $139,000 $128 34 days
264 Hillbrook Drive 5 3 3,806 $515,999 $135 34 days
3068 State Road 4 2 1,532 $895,000 $584 37 days
617 W Portage Trail N/A N/A N/A $800,000 Unknown 1248 days
532 Portage Trail Extension W 3 2 N/A $1,400,000 Unknown 704 days
Average: 3.4 2.3 2,161 $359,866 $147 102 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
624 Ridgeline Drive 3 3 2,797 $389,900 $139 0 days
2127 9th Street 2 1 1,310 $174,999 $133 4 days
3336 Sandalwood Lane 3 3 2,309 $460,000 $199 1 day
1931 Lindbergh Avenue 3 1 1,656 $189,900 $114 2 days
1753 Bailey Road 3 1 1,092 $130,000 $119 0 days
708 Ardella Road 3 2 1,758 $250,000 $142 6 days
1593 Campbell Street 3 2 1,280 $109,900 $85 9 days
1320 Broad Boulevard 5 3 2,738 $215,000 $78 2 days
2133 12th Street 3 1 1,048 $150,000 $143 2 days
2881 11th Street 3 3 N/A $112,000 Unknown 2 days
2631 Hawthorne Road 3 2 1,516 $224,900 $148 1 day
2670 3rd Street 3 2 1,536 $185,000 $120 3 days
1949 Tudor Street 3 1 1,120 $139,000 $124 3 days
1037 Broadway Street E 4 2 1,228 $164,900 $134 3 days
2543 24th Street 3 1 1,218 $154,900 $127 10 days
1514 2nd Street 3 2 2,190 $164,900 $75 10 days
435 Ashland Avenue 3 1 1,204 $180,000 $149 11 days
2429 18th Street 3 2 1,453 $195,000 $134 2 days
2329 Frederick Drive 3 2 1,556 $210,000 $134 3 days
1769 Windsor Street 4 2 1,414 $169,900 $120 4 days
3130 Charles Street 3 2 1,440 $165,000 $114 1 day
940 Falls Avenue 3 2 1,308 $189,900 $145 13 days
2546 18Th Street 2 2 1,469 $212,900 $144 2 days
907 Sackett Avenue N/A N/A 2,044 $160,000 $78 6 days
2031 Falls Avenue 2 2 1,188 $195,000 $164 8 days
3301 Bath Heights Drive 3 2 1,765 $294,900 $167 1 day
2420 21st Street 4 2 1,800 $180,000 $100 16 days
1563 19th Street 3 1 1,180 $155,000 $131 2 days
594 Meredith Lane 2 2 1,372 $145,000 $105 17 days
554 Archdale Avenue 5 3 2,202 $175,000 $79 4 days
1174 Bean Lane 3 3 1,728 $269,000 $155 199 days
1848 Sackett Avenue 2 2 1,680 $219,000 $130 5 days
2750 Tifft Street 3 1 1,414 $189,900 $134 6 days
2637 Deer Ridge Run 2 4 4,194 $629,900 $150 230 days
245 Grant Avenue 4 3 2,520 $195,000 $77 132 days
1139 Bean Lane 3 3 1,771 $269,990 $152 25 days
1155 Bean Lane 3 3 2,196 $329,990 $150 17 days
2466 6th Street 4 2 1,456 $124,900 $85 5 days
2181 Pinebrook Trl 2 1 1,274 $148,000 $116 14 days
1557 Front Street 4 3 2,312 $209,900 $90 2 days
2115 Falls Avenue 3 2 1,192 $199,000 $166 4 days
531 Keenan Avenue 3 2 1,628 $209,900 $128 19 days
2120 3rd Street 3 2 2,130 $160,000 $75 5 days
1958 Cook Street 3 2 N/A $150,000 Unknown 5 days
1126 Myrtle Avenue 4 2 1,208 $159,900 $132 3 days
2416 4th Street 3 1 1,522 $189,900 $124 24 days
3242 Cherie Cercle 3 3 3,024 $356,000 $117 24 days
937 Pratt Avenue 3 1 1,165 $185,000 $158 3 days
1157 Bean Lane 3 3 1,750 $297,000 $169 27 days
3115 Prior Drive 4 1 1,530 $175,000 $114 24 days
Average: 3.1 2.2 1,871 $223,728 $127 12 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1097 Howe Avenue 3 2 1,280 $159,000 $159,900 $124 1 day 3/24/23
3124 Oakwood Drive 3 2 1,436 $225,000 $230,000 $160 5 days 3/24/23
2750 9th Street 3 2 1,465 $189,000 $179,500 $122 1 day 3/23/23
4016 N Steels Circle 3 3 1,728 $274,990 $274,990 $159 48 days 3/22/23
2805 Aeries Way 4 4 4,196 $739,900 $739,900 $176 4 days 3/22/23
1728 13th Street 3 1 2,088 $139,900 $165,000 $79 2 days 3/21/23
975 Ridgecrest Drive 3 2 1,460 $234,500 $250,000 $171 2 days 3/21/23
1935 Victoria Street 3 1 1,120 $172,900 $155,000 $138 3 days 3/21/23
732 Tallmadge Road 4 3 1,536 $129,900 $122,500 $79 55 days 3/21/23
2236 15th Street 3 1 1,394 $135,000 $135,000 $96 27 days 3/21/23
130 Jennings Avenue 3 2 1,076 $169,000 $175,111 $162 5 days 3/21/23
1498 8th Street 3 2 1,490 $188,900 $195,000 $130 2 days 3/20/23
2726 3rd Street 3 1 1,608 $159,000 $165,000 $102 3 days 3/20/23
1127 Lincoln Avenue 3 1 1,116 $154,900 $168,000 $150 4 days 3/17/23
1487 8th Street 3 2 2,057 $154,000 $140,000 $68 125 days 3/17/23
2782 Fairview Place 3 2 1,430 $160,000 $145,000 $101 29 days 3/17/23
127 May Avenue 3 2 1,424 $190,000 $196,000 $137 2 days 3/17/23
1090 McShane Drive 3 2 1,494 $240,000 $260,000 $174 4 days 3/17/23
1690 Bancroft Street 3 2 1,550 $104,900 $105,000 $67 0 days 3/17/23
2751 Hudson Drive N/A N/A 4,368 $349,900 $290,000 $66 375 days 3/16/23
591 Woodbrook Road 4 4 3,196 $409,900 $370,000 $115 12 days 3/16/23
128 Christy Drive 3 3 1,660 $169,900 $172,000 $103 32 days 3/16/23
1465 Buckingham Gate Boulevard Unit A 2 2 1,029 $129,000 $130,000 $126 1 day 3/15/23
2044 26th Street 3 1 1,536 $165,000 $161,000 $104 55 days 3/15/23
157 Michael Lane 3 2 1,412 $185,000 $185,000 $131 1 day 3/15/23
2111 Schubert Street 3 2 1,447 $214,900 $214,900 $148 37 days 3/14/23
3225 Hudson Drive 3 2 1,938 $197,400 $194,000 $100 139 days 3/13/23
409 E Heritage Drive 3 4 3,109 $275,000 $265,000 $85 115 days 3/13/23
2565 6th Street 4 1 N/A $154,900 $157,000 Unknown 4 days 3/13/23
444 E Heritage Drive 2 3 2,404 $245,000 $250,000 $103 13 days 3/10/23
3465 Cobblestone Lane 3 3 2,250 $309,900 $290,000 $128 79 days 3/10/23
1427 Tewksbury Circle 2 2 1,315 $194,900 $200,000 $152 1 day 3/10/23
816 Davis Avenue 2 1 1,290 $149,850 $170,000 $131 2 days 3/10/23
612 James Avenue Unit 612 1 2 820 $96,900 $100,250 $122 1 day 3/9/23
1445 Munroe Falls Avenue 2 2 960 $99,900 $110,000 $114 3 days 3/9/23
732 S Hidden Valley Road 3 2 1,964 $274,900 $278,000 $141 3 days 3/9/23
2754 Oakwood Drive 3 1 1,075 $170,000 $175,000 $162 1 day 3/8/23
1452 Buckingham Gate Boulevard Unit D 2 2 1,038 $139,900 $141,000 $135 30 days 3/7/23
1447 Tewksbury Circle 2 2 1,530 $200,000 $213,000 $139 1 day 3/7/23
130 Johnson Avenue 3 1 1,200 $176,900 $184,000 $153 6 days 3/3/23
2763 Tifft Street 3 2 1,092 $139,000 $117,000 $107 6 days 3/3/23
2409 23rd Street 4 1 1,176 $189,000 $180,000 $153 112 days 3/3/23
2478 Berk Street 3 1 1,179 $169,900 $175,000 $148 13 days 3/2/23
2826 Norwood Street 3 2 1,248 $174,900 $170,500 $136 147 days 3/2/23
262 Jennings Avenue 4 2 1,400 $185,000 $185,000 $132 2 days 3/1/23
1759 25th Street 4 2 1,414 $210,000 $208,000 $147 11 days 3/1/23
2775 13th Street 3 2 1,238 $165,000 $175,000 $141 1 day 3/1/23
1845 Seattle Street 3 2 N/A $174,900 $185,000 Unknown 2 days 3/1/23
3531 E Prescott Circle 2 2 1,414 $199,900 $215,000 $152 1 day 2/28/23
2642 8th Street 2 1 752 $120,000 $96,000 $127 14 days 2/27/23
Average: 3.0 2.0 1,622 $200,650 $201,415 $128 23 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.