Sign up to stay up to date on the Macedonia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LOT Valley View Road N/A N/A N/A $76,000 Unknown 1 day
9279 Valley View Road 3 1 1,528 $199,000 $130 1 day
9279 Valley View Road 3 1 1,528 $275,000 $179 2 days
8591 Wrenford Court 3 2 1,502 $197,500 $131 3 days
8712 Elmdale Terrace 3 2 1,536 $219,900 $143 5 days
1345 E Twinsburg Road N/A N/A N/A $340,000 Unknown 11 days
9906 Firestone Lane 5 3 3,932 $425,043 $108 44 days
VL Valley View Road N/A N/A N/A $840,000 Unknown 1668 days
9541 N Bedford Road 3 3 N/A $1,100,000 Unknown 365 days
8919 Chinaberry Circle N N/A N/A N/A $116,900 Unknown 109 days
S Freeway Drive N/A N/A N/A $235,000 Unknown 49 days
Pine Tree Drive N/A N/A N/A $34,900 Unknown 1046 days
Average: 3.3 2.0 2,005 $338,270 $138 276 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8486 Bella Drive 2 2 1,691 $314,900 $186 6 days
8435 Forestview Circle 4 4 2,536 $429,000 $169 34 days
9146 Cherokee Run 4 3 1,532 $239,900 $156 40 days
1087 Villa Lago Drive 3 3 1,704 $349,000 $204 115 days
452 Partridge Court 3 3 2,260 $340,000 $150 2 days
8523 Primrose Lane 4 3 2,613 $365,000 $139 154 days
363 Hillside Terrace 4 3 2,113 $349,000 $165 3 days
9548 Chamberlin Road 3 2 1,326 $194,900 $146 58 days
8364 Melody Lane 3 2 1,866 $275,000 $147 53 days
8538 Mandell Drive 3 3 1,632 $239,900 $146 1 day
7780 Willow Lane 3 3 3,679 $419,000 $113 6 days
1162 Broadmoor Road 3 2 1,485 $225,000 $151 4 days
1355 Atterbury Drive 3 4 2,354 $335,000 $142 4 days
9081 N Bedford Road 3 1 1,329 $35,000 $26 298 days
Average: 3.2 2.7 2,008 $293,614 $146 46 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7875 Creekside Parkway 3 3 2,072 $350,000 $367,500 $177 6 days 3/21/23
1334 Timber Ridge Drive 3 4 5,052 $500,000 $530,500 $105 5 days 3/15/23
434 Bluejay Trail 4 3 2,050 $297,900 $295,000 $143 95 days 3/10/23
9325 Brookdale Lane 3 2 1,247 $200,000 $200,500 $160 1 day 3/8/23
8634 Park Ridge Lane 4 5 4,644 $559,000 $540,000 $116 40 days 3/1/23
7700 Willow Lane 3 3 2,986 $354,900 $340,000 $113 24 days 2/27/23
1405 Laurel Drive 3 2 1,484 $225,000 $225,000 $151 154 days 2/24/23
480 White Spruce Drive 2 3 2,267 $399,900 $388,000 $171 167 days 2/23/23
7843 Creekside Parkway 4 4 3,276 $359,900 $359,900 $109 28 days 2/17/23
8637 Crow Drive 4 2 N/A $305,900 $305,900 Unknown 3 days 2/14/23
400 Vernon Lane 4 3 2,720 $299,900 $260,000 $95 87 days 2/14/23
324 Huntsford Drive 3 2 1,510 $209,000 $215,000 $142 3 days 2/10/23
1259 E Aurora Road N/A N/A N/A $79,950 $67,500 Unknown 163 days 2/9/23
715 Apache Run 4 2 1,952 $260,000 $242,000 $123 15 days 1/31/23
1043 Shoshone Trail 3 2 1,474 $219,900 $215,000 $145 61 days 1/31/23
8710 Tahoe Drive 3 3 2,466 $460,000 $447,000 $181 58 days 1/30/23
8692 Kingfisher Lane 3 3 1,638 $239,900 $236,000 $144 16 days 1/27/23
799 Bridgewater Court 3 3 2,204 $300,000 $305,000 $138 17 days 1/26/23
1558 Bonnie Road 5 3 1,726 $275,000 $265,000 $153 50 days 1/25/23
265 Long Road 4 3 3,640 $410,000 $407,000 $111 114 days 1/20/23
1507 Driftwood Lane 3 2 1,866 $239,850 $230,000 $123 10 days 1/18/23
9653 Mikenna Run 4 4 3,792 $629,000 $629,000 $165 12 days 1/17/23
941 Florence Drive 4 2 2,688 $239,900 $235,000 $87 100 days 1/17/23
842 Sioux Lane 3 2 1,502 $250,000 $247,000 $164 54 days 1/13/23
8823 Sherri Drive 4 3 2,520 $349,900 $334,000 $132 77 days 1/6/23
9373 Westwood Drive 4 4 3,474 $434,999 $434,999 $125 62 days 1/6/23
254 Huntsford Drive 3 2 N/A $210,000 $200,000 Unknown 20 days 12/28/22
809 Comanche Trail 3 2 1,792 $265,000 $265,000 $147 18 days 12/22/22
8980 Starlight Drive 4 2 1,276 $200,000 $190,000 $148 11 days 12/22/22
252 Huntsford Drive 3 3 1,586 $210,000 $202,000 $127 16 days 12/20/22
833 Needham Court Unit 1 3 3 1,862 $314,500 $295,000 $158 28 days 12/16/22
7954 Regal Ridge Circle 4 3 3,545 $459,500 $457,500 $129 40 days 12/16/22
8553 Oaktree Drive 4 3 4,250 $434,900 $428,000 $100 21 days 12/15/22
1582 Bradford Drive 3 2 1,502 $240,000 $242,000 $161 5 days 12/9/22
9254 Blueberry Lane 3 3 1,247 $199,900 $200,000 $160 3 days 12/9/22
9042 N Bedford Road 3 2 1,452 $215,000 $230,000 $158 3 days 12/6/22
8519 Park Ridge Lane 4 4 2,922 $575,000 $575,000 $196 1 day 12/6/22
8993 N Bedford Road 3 2 1,498 $269,900 $269,900 $180 10 days 12/6/22
1092 Ledgeview Road 4 3 2,155 $179,900 $180,000 $83 6 days 12/6/22
805 Glendale Court 3 2 1,742 $319,900 $319,900 $183 2 days 12/1/22
7859 Creekside Parkway 4 3 2,344 $345,000 $346,500 $147 9 days 12/1/22
1555 Elizabeth Lane 4 3 2,592 $425,000 $412,500 $159 25 days 12/1/22
1458 Bruce Road 3 3 1,566 $260,000 $260,000 $166 3 days 11/30/22
890 Iroquois Run 3 2 N/A $220,000 $230,000 Unknown 3 days 11/30/22
1472 Newport Drive 3 3 1,730 $248,900 $256,000 $147 29 days 11/28/22
8655 Melody Lane 5 4 3,020 $392,000 $365,000 $120 9 days 11/22/22
8059 S Bedford Road 3 3 1,964 $310,000 $290,000 $147 4 days 11/21/22
637 Maple Court 3 3 2,417 $329,900 $330,000 $136 10 days 11/14/22
9052 N Bedford Road 4 2 1,764 $269,900 $269,900 $153 4 days 11/9/22
1067 Broadmoor Road 3 3 N/A $339,900 $306,000 Unknown 28 days 11/7/22
Average: 3.5 2.9 2,377 $322,129 $318,967 $142 32 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.