Sign up to stay up to date on the North Ridgeville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34112 HARVEST POINTE Drive 4 3 2,755 $550,722 $199 0 days
7405 Chennault Drive 3 2 1,409 $220,000 $156 1 day
CLETUS RD NORTH N/A N/A N/A $599,000 Unknown 2 days
7183 Kenssington Drive 4 3 2,559 $295,000 $115 2 days
32076 CHESTNUT RIDGE Road 4 3 2,755 $545,722 $198 4 days
8796 Gatewood Drive 3 3 3,394 $585,000 $172 4 days
36893 Chestnut Ridge Road 3 3 3,696 $260,000 $70 3 days
36675 Gladstone Mill Drive N 5 4 3,591 $479,900 $133 3 days
6655 High Perch Drive 3 2 3,864 $385,000 $99 3 days
34145 HARVEST POINTE Drive 4 3 2,755 $629,900 $228 4 days
5619 Mills Creek Lane 4 2 1,572 $259,900 $165 5 days
9052 Hummingbird Lane 2 3 2,001 $435,000 $217 4 days
6892 Chapel Lane 2 2 1,133 $205,000 $180 6 days
7548 Greenlawn Drive 2 2 2,696 $354,500 $131 9 days
35157 Center Ridge Road Unit Lot 138 2 1 N/A $54,900 Unknown 9 days
4936 Hiddenview Court 4 4 3,016 $399,900 $132 11 days
38784 Center Ridge Road 4 2 2,528 $799,900 $316 9 days
38784 Center Ridge Road N/A N/A 8,928 $799,900 $89 9 days
36598 Center Ridge Road 4 3 2,312 $274,900 $118 10 days
36081 West Shore Parkway 4 3 3,358 $589,000 $175 10 days
5352 Jaycox Road 3 2 1,645 $268,000 $162 16 days
7165 Songbird Lane 3 2 1,650 $320,000 $193 13 days
34417 Bainbridge Road 3 3 1,568 $299,900 $191 16 days
5586 Cornell Avenue 3 2 1,600 $220,000 $137 19 days
36626 West Shore Parkway 4 4 3,936 $689,000 $175 32 days
36771 W Shore Parkway 4 3 2,919 $599,900 $205 156 days
6864 Paradise Way 2 2 1,088 $169,900 $156 22 days
6893 Root Road 3 2 1,656 $289,900 $175 59 days
7337 Case Road 4 2 3,463 $399,900 $115 107 days
36689 West Shore 4 4 3,699 $639,000 $172 32 days
36644 West Shore Parkway 4 4 3,936 $669,000 $169 153 days
5359 Mills Creek Lane 3 2 1,944 $259,900 $133 131 days
33977 Morning Glory Lane 2 2 1,329 $218,000 $164 60 days
33916 Morning Glory Lane 2 2 1,300 $220,000 $169 183 days
5104 Main Avenue 3 2 1,848 $264,900 $143 153 days
v/l 71 state route 83 N/A N/A N/A $320,000 Unknown 355 days
v/l 73 State Route 83 N/A N/A N/A $260,000 Unknown 354 days
Ridgeview Boulevard N/A N/A N/A $11,800 Unknown 248 days
35206 Center Ridge Road N/A N/A N/A $259,000 Unknown 236 days
Avon Belden Road N/A N/A N/A $199,000 Unknown 179 days
9061 Franklin Drive 4 4 4,213 $480,000 $113 101 days
7736 Root Road 4 1 2,263 $600,000 $265 100 days
Bagley Road N/A N/A N/A $64,900 Unknown 67 days
9160 Pleasant Ridge Circle 2 3 2,111 $644,350 $305 58 days
9161 Long Brook Drive 3 3 3,480 $1,199,000 $344 58 days
36672 Appian Way 3 2 N/A $459,000 Unknown 34 days
V/L Chestnut Ridge Road N/A N/A N/A $3,000,000 Unknown 31 days
Bliss Parkway N/A N/A N/A $250,000 Unknown 1327 days
32801 Lorain Road N/A N/A N/A $300,000 Unknown 1327 days
33333 Center Ridge Road N/A N/A N/A $599,000 Unknown 1118 days
Average: 3.3 2.6 2,686 $452,601 $169 188 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5793-5795 Opal Street 6 4 2,960 $319,900 $108 1 day
36662 W Shore Parkway 4 3 2,960 $507,290 $171 3 days
6300 Forest Park Drive 3 2 1,300 $144,000 $110 9 days
36806 West Shore Parkway 3 4 3,693 $568,245 $153 3 days
36860 W Shore Parkway 4 3 3,000 $511,890 $170 3 days
8727 Mallard Circle 3 2 2,295 $378,500 $164 9 days
38539 Terrell Drive 5 4 3,600 $399,900 $111 2 days
6653 Majestic Drive 3 3 2,110 $319,900 $151 2 days
36183 Harbor Drive 4 4 2,384 $385,000 $161 1 day
6057 Covey Drive 4 3 1,912 $369,900 $193 5 days
5063 Meadow Moss Lane 4 2 2,024 $245,000 $121 16 days
37325 W Fenwick Drive 4 3 2,742 $434,900 $158 3 days
6292 Cornell Boulevard 3 2 1,600 $172,500 $107 16 days
38222 Pebble Lake Trail 3 3 1,736 $265,000 $152 17 days
6920 Savannah Drive 2 1 1,040 $179,900 $172 17 days
36639 Gladstone Mill Drive 3 2 1,750 $355,000 $202 3 days
33969 Sunflower Lane 2 2 1,333 $185,000 $138 27 days
36696 Appian Way 4 3 3,666 $529,590 $144 1 day
6457 Ridge Plaza Drive 3 2 2,052 $229,500 $111 41 days
4870 White Pine Way 2 2 1,320 $155,000 $117 3 days
5344 Amanda Court 4 3 2,840 $329,500 $116 5 days
7373 Denny Drive 3 2 1,472 $209,900 $142 3 days
5811 Main Avenue 3 2 1,532 $179,000 $116 235 days
5866 Olive Avenue 2 1 1,394 $169,000 $121 222 days
5238 Manchester Street 3 2 1,840 $240,000 $130 4 days
32716 Willow Brook Lane 2 2 1,541 $140,000 $90 3 days
35304 Greenwich Avenue Unit 35304 2 2 1,092 $150,000 $137 4 days
7245 Noll Drive 3 2 2,084 $299,900 $143 2 days
34081 Chestnut Ridge Road 3 2 1,440 $275,000 $190 3 days
26629 Otten Rd. Road N/A N/A N/A $225,000 Unknown 7 days
33833 Morning Glory Lane 2 2 1,367 $218,900 $160 72 days
33672 Browning Drive 3 4 3,384 $350,000 $103 24 days
33164 Glenwood Court 2 2 1,863 $349,900 $187 18 days
35745 Westminister Avenue 1 1 600 $89,900 $149 3 days
9324 Avon Belden Road 3 2 1,108 $214,999 $194 4 days
9280 Root Road 3 2 1,882 $314,900 $167 195 days
33195 Glenwood Court 3 3 2,368 $374,900 $158 37 days
38600 Country Meadow Way 4 3 4,548 $389,000 $85 3 days
6187 Rosebelle Avenue 3 2 1,828 $209,900 $114 23 days
8837 Hazelwood Run 5 4 3,619 $425,000 $117 3 days
33905 Harding Avenue 2 2 1,430 $249,900 $174 4 days
7358 Grant Drive 3 2 1,180 $150,000 $127 122 days
5793 Olive Avenue 3 2 2,056 $209,900 $102 4 days
6121 Mills Creek Lane 3 2 1,460 $289,500 $198 160 days
6078 Hickory Trail 4 2 1,720 $275,000 $159 114 days
7023 Case Road 3 3 3,125 $375,000 $120 75 days
6557 Majestic Drive 4 3 2,119 $334,900 $158 62 days
6130 Lila Drive 4 3 3,010 $434,990 $144 46 days
37362 Hunter Lake Drive 4 3 3,888 $449,900 $115 15 days
36146 Chestnut Ridge Road 3 2 1,336 $238,000 $178 38 days
Average: 3.1 2.4 2,096 $313,301 $153 25 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5867 Tree Moss Lane 3 2 1,803 $289,900 $293,000 $162 3 days 3/24/23
34630 Deer Run Drive 4 3 2,232 $319,900 $310,000 $138 21 days 3/23/23
9145 Vernon Hill 2 2 1,324 $250,000 $243,500 $183 12 days 3/22/23
5500 Cornell Boulevard 3 2 964 $163,000 $171,000 $177 207 days 3/21/23
32708 Willow Brook Lane 3 3 1,649 $140,000 $145,000 $87 2 days 3/21/23
32690 Deerspring Court 3 3 2,365 $369,000 $352,000 $148 43 days 3/20/23
35274 Greenwich Avenue 2 2 1,092 $159,900 $159,900 $146 27 days 3/20/23
5401 Main Avenue 3 2 1,358 $164,900 $155,000 $114 149 days 3/17/23
36753 West Shore Parkway 4 3 3,711 $597,000 $597,059 $160 14 days 3/17/23
6122 Havencrest Court 4 3 4,033 $464,990 $469,990 $116 38 days 3/17/23
9353 Norwich Place 2 2 1,424 $267,000 $260,000 $182 4 days 3/17/23
6233 Havencrest Court 5 4 4,010 $499,990 $499,990 $124 81 days 3/15/23
37194 Golden Eagle Drive 3 3 2,488 $279,900 $296,000 $118 41 days 3/15/23
32519 Bluffstone Circle 3 3 2,286 $419,500 $419,500 $183 3 days 3/15/23
37067 Chaddwyck Lane 4 4 2,483 $349,900 $347,000 $139 15 days 3/14/23
5803 Paula Boulevard 3 2 1,976 $229,900 $229,900 $116 57 days 3/14/23
37363 Yellow Beak Lane 4 3 2,554 $405,000 $395,000 $154 3 days 3/14/23
35270 Greenwich Avenue 2 2 1,092 $144,900 $140,000 $128 23 days 3/13/23
9106 Pleasant Ridge Circle 3 2 2,031 $446,055 $471,102 $231 0 days 3/13/23
9195 Victoria Lane 4 4 3,472 $433,000 $433,000 $124 61 days 3/10/23
33005 Pebblebrook Drive 3 2 1,905 $359,000 $369,500 $193 23 days 3/10/23
36909 Chestnut Ridge Road 2 1 808 $120,000 $110,000 $136 9 days 3/10/23
9138 Stonegate Circle 4 3 2,880 $345,000 $355,350 $123 1 day 3/9/23
9050 Nesthaven Way 3 2 1,616 $305,000 $275,000 $170 50 days 3/9/23
5375 Lear Nagle Road 3 2 1,324 $219,000 $229,000 $172 5 days 3/9/23
5450 Avon Belden Road 2 1 1,440 $129,000 $130,000 $90 6 days 3/9/23
6043 Cornell Boulevard 3 1 2,080 $185,000 $185,000 $88 50 days 3/8/23
6075 Cornell Boulevard 3 1 1,640 $172,500 $172,500 $105 55 days 3/7/23
36215 Shaw Drive 4 2 2,284 $169,000 $169,000 $73 135 days 3/7/23
9123 Pleasant Ridge 2 2 2,204 $526,850 $537,086 $243 0 days 3/6/23
6769 Lear Nagle Road 3 1 1,315 $150,000 $155,000 $117 5 days 3/3/23
6151 Hickory Trail 3 2 2,160 $279,900 $275,000 $127 12 days 3/3/23
5873 Broad Boulevard 3 2 1,528 $184,900 $215,000 $140 4 days 3/2/23
5177 Lear Nagle Road 3 2 2,032 $199,900 $199,900 $98 6 days 2/28/23
6610 LEAR NAGLE Unit 296 3 2 1,140 $54,900 $50,000 $43 67 days 2/24/23
35205 Jason Drive 3 3 2,480 $334,900 $330,000 $133 4 days 2/24/23
36734 West Shore Parkway 4 4 3,478 $599,000 $589,000 $169 90 days 2/24/23
5825 Olive Avenue 3 2 1,606 $199,000 $200,000 $124 3 days 2/24/23
36147 Navona Lane 4 3 2,983 $585,000 $585,000 $196 28 days 2/23/23
6905 Savannah Drive 2 2 1,440 $222,900 $215,000 $149 4 days 2/23/23
9371 Saw Mill Drive 2 2 1,404 $255,000 $255,000 $181 5 days 2/23/23
35738 Drake Street 3 2 2,056 $175,000 $158,000 $76 54 days 2/22/23
5274 Main Avenue 3 2 1,556 $179,900 $174,000 $111 7 days 2/22/23
35087 Poplar Street 3 3 1,913 $234,900 $250,000 $130 2 days 2/22/23
36045 W Shore Parkway 4 3 2,950 $644,118 $644,118 $218 10 days 2/21/23
4991 Lear Nagle Road 3 2 1,628 $125,000 $115,000 $70 28 days 2/21/23
6424 Amber Way 2 2 1,708 $378,000 $378,000 $221 59 days 2/21/23
26629 Otten Rd. Road N/A N/A N/A $735,000 $688,000 Unknown 39 days 2/16/23
Woodlawn Avenue N/A N/A N/A $50,000 $50,000 Unknown 26 days 2/15/23
9008 Stonegate 4 3 2,082 $247,500 $250,000 $120 103 days 2/15/23
Average: 3.2 2.5 2,148 $298,189 $296,574 $142 26 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.