Sign up to stay up to date on the Solon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33121 Pettibone Road 4 3 2,297 $289,900 $126 2 days
5826 Briarwood Lane 4 5 4,983 $599,000 $120 5 days
6465 Windy Willow Drive 4 4 4,318 $549,900 $127 9 days
7396 Capilano Drive 4 5 5,812 $835,000 $143 13 days
7500 Royal Portrush Drive 4 4 3,200 $849,000 $265 192 days
Willow Street N/A N/A N/A $40,000 Unknown 1543 days
37500 Aurora Road 3 2 4,321 $1,499,900 $347 46 days
VL Aurora Road N/A N/A N/A $500,000 Unknown 46 days
V/L Aurora Road N/A N/A N/A $1,500,000 Unknown 285 days
Willow Street N/A N/A N/A $45,000 Unknown 206 days
7430 Royal Portrush Drive 4 4 4,114 $1,125,000 $273 170 days
32867 Lisa Lane 5 4 4,664 $499,000 $106 55 days
36895 Halton Court 5 6 10,000 $1,999,999 $199 39 days
37353 Wexford Drive 3 3 N/A $649,000 Unknown 30 days
S/L 1 Neptune Oval N/A N/A N/A $425,000 Unknown 835 days
S/L 2 Neptune Oval N/A N/A N/A $420,000 Unknown 835 days
S/L 3 Neptune Oval N/A N/A N/A $420,000 Unknown 835 days
S/L 4 Neptune Oval N/A N/A N/A $420,000 Unknown 835 days
S/L 5 Neptune Oval N/A N/A N/A $400,000 Unknown 835 days
S/L 6 Neptune Oval N/A N/A N/A $420,000 Unknown 835 days
S/L 7 Neptune Oval N/A N/A N/A $420,000 Unknown 835 days
S/L 8 Neptune Oval N/A N/A N/A $425,000 Unknown 835 days
S/L 11 Neptune Oval N/A N/A N/A $420,000 Unknown 835 days
S/L 12 Neptune Oval N/A N/A N/A $410,000 Unknown 835 days
S/L 13 Neptune Oval N/A N/A N/A $365,000 Unknown 835 days
Average: 4.0 4.0 4,856 $621,027 $190 474 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5995 Liberty Road 3 2 1,432 $275,000 $192 4 days
32580 Arlesford Drive 3 2 3,580 $265,000 $74 8 days
33060 E Nimrod Street 3 2 2,256 $350,000 $155 9 days
5845 Elm Hill Drive 4 3 2,256 $349,900 $155 3 days
6923 Elmwood Drive 3 1 1,056 $206,000 $195 3 days
38475 Aurora Road 3 2 1,456 $224,900 $154 4 days
5680 Elm Hill Drive 3 2 2,601 $319,000 $122 1 day
6848 Silkwood Lane 4 4 5,260 $689,000 $130 10 days
7220 Cottesmore Lane 3 2 2,225 $325,000 $146 3 days
32420 Tracy Lane 4 4 3,170 $449,500 $141 13 days
7320 Popham Place 4 4 3,214 $449,000 $139 23 days
7465 Willow Street 3 1 957 $135,000 $141 6 days
34600 Ada Drive 4 3 3,753 $456,000 $121 226 days
5685 Elm Hill Drive 3 3 2,180 $329,000 $150 6 days
5519 Som Center Road 4 3 3,192 $449,000 $140 3 days
7431 Scioto Court 5 5 7,756 $878,286 $113 2 days
31887 Springside Lane 4 4 3,250 $789,000 $242 233 days
38820 Flanders Road 4 5 4,880 $985,000 $201 35 days
7500 Stockwood Drive 4 5 6,620 $897,000 $135 37 days
7207 Longview Drive 4 4 4,098 $514,900 $125 21 days
32182 Springside Lane 4 3 3,140 $479,999 $152 31 days
7184 Thistle Drive 4 3 3,520 $489,900 $139 31 days
5556 High Point Road 4 4 6,187 $725,000 $117 31 days
38884 Flanders Drive 4 5 4,530 $824,900 $182 66 days
30285 Bruce Industrial Parkway Unit C N/A N/A 2,962 $289,900 $97 377 days
7003 SOM Center Road 3 2 2,070 $152,000 $73 1 day
6599 Hyllwynd Circle 4 4 3,000 $739,900 $246 41 days
27775 Louise Drive 4 4 N/A $400,000 Unknown 33 days
38852 Flanders Drive 4 5 5,030 $974,000 $193 45 days
Average: 3.7 3.2 3,415 $496,933 $149 37 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6690 Glenallen Avenue 4 2 1,898 $296,000 $325,000 $171 4 days 3/24/23
32419 Pettibone Road 4 3 1,632 $325,000 $324,000 $198 13 days 3/22/23
34472 Summerset Drive 4 3 4,004 $475,000 $496,000 $123 4 days 3/17/23
5721 Som Center Road Unit 11 2 1 874 $125,000 $115,000 $131 38 days 3/17/23
33165 Brackenbury Drive 4 4 3,364 $434,900 $440,000 $130 2 days 3/16/23
5053 Stansbury Drive 4 4 3,508 $445,900 $445,900 $127 4 days 3/16/23
7317 Cromwell Drive 3 2 1,502 $275,000 $275,000 $183 1 day 3/15/23
36640 Timberlane Drive 3 3 2,025 $350,000 $360,000 $177 2 days 3/14/23
37327 Wexford Drive 3 4 5,274 $689,900 $680,000 $128 28 days 3/14/23
33299 Seneca Drive 4 4 4,060 $475,000 $497,000 $122 3 days 3/10/23
6561 Solon Boulevard 3 1 1,360 $214,900 $219,900 $161 5 days 3/9/23
7250 Royal Portrush Drive 5 5 4,497 $839,900 $727,000 $161 54 days 3/3/23
6654 Brandamore Court 3 3 2,990 $649,000 $652,000 $218 11 days 3/3/23
6215 N Huntington Drive 4 4 4,807 $579,000 $555,000 $115 29 days 3/3/23
5865 Elm Hill Drive 3 3 2,108 $325,000 $365,500 $173 3 days 3/2/23
6931 Highland Drive 4 2 2,449 $249,900 $251,000 $102 4 days 2/28/23
5858 Som Center Road 4 4 2,624 $329,900 $275,000 $104 108 days 2/28/23
35180 Solon Road 2 2 N/A $235,000 $210,000 Unknown 124 days 2/22/23
28025 Cannon Road 4 2 2,594 $340,000 $340,000 $131 29 days 2/17/23
30890 Miles Road 3 2 N/A $285,000 $275,000 Unknown 82 days 2/15/23
32850 Aurora Road Unit 101M 2 1 833 $125,000 $112,500 $135 10 days 2/9/23
33610 Wellingford Court 2 2 2,293 $350,000 $321,500 $140 130 days 2/3/23
6699 Glenallen Avenue 3 2 2,230 $264,900 $255,500 $114 22 days 2/1/23
35765 Nightshade Lane 4 4 4,111 $625,000 $610,000 $148 0 days 1/30/23
32700 Shadowbrook Drive 4 5 4,355 $650,000 $655,000 $150 2 days 1/26/23
35040 Spatterdock Lane 4 3 3,738 $474,000 $472,000 $126 77 days 1/23/23
36890 Aberdeen Road 4 4 3,128 $389,000 $425,000 $135 3 days 1/23/23
34180 Maple Drive 3 2 2,600 $299,900 $295,000 $113 78 days 1/23/23
6405 Suzanne Lane 4 4 4,646 $639,900 $607,000 $130 36 days 1/18/23
31900 Arthur Road 4 4 2,644 $360,000 $340,000 $128 30 days 1/13/23
7243 Winchester Drive 4 4 3,875 $465,000 $450,000 $116 10 days 1/12/23
6466 Glenallen Avenue 4 2 3,329 $279,900 $265,000 $79 10 days 1/10/23
32525 Arthur Road 4 3 2,720 $275,000 $250,000 $91 23 days 1/6/23
5081 Lansdowne Drive 4 3 3,086 $389,900 $375,000 $121 6 days 1/5/23
30405 Solon Road Unit 14 N/A N/A N/A $175,000 $160,000 Unknown 106 days 12/29/22
5185 Harper Road 6 3 3,409 $355,000 $355,000 $104 7 days 12/28/22
30450 Miles Road 2 2 1,400 $255,555 $260,000 $185 51 days 12/22/22
37505 Windy Hill Lane 4 4 3,668 $628,750 $628,750 $171 0 days 12/22/22
6920 Som Center Road 3 3 N/A $279,900 $265,000 Unknown 49 days 12/22/22
6865 Glenallen Avenue 4 3 1,927 $315,000 $325,000 $168 2 days 12/20/22
32581 Trailwood Court 4 5 7,479 $699,000 $647,500 $86 67 days 12/20/22
6162 Chagrin Highlands Drive 4 4 7,553 $850,000 $850,000 $112 1 day 12/16/22
6835 Richmond Road Unit Lot 130 2 1 792 $13,000 $13,000 $16 28 days 12/9/22
31650 Birch Circle 5 3 3,764 $449,000 $430,000 $114 39 days 12/8/22
32400 Pettibone Road 4 3 3,300 $545,000 $570,000 $172 19 days 12/1/22
6521 Arbordale Avenue 3 3 1,578 $239,900 $235,000 $148 7 days 11/30/22
34341 Southside Park Drive 3 3 2,510 $339,900 $342,000 $136 2 days 11/30/22
5761 Som Center Road Unit 11 3 4 3,438 $319,900 $310,000 $90 19 days 11/30/22
7225 Longview Drive 4 4 4,822 $549,000 $525,000 $108 26 days 11/30/22
7597 Capilano Drive 4 4 4,719 $800,000 $765,000 $162 1 day 11/29/22
Average: 3.7 3.1 3,267 $419,221 $407,409 $131 26 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.